180 HP Conversions |
|
Additional Propellers |
Propeller Model | Descriptions | Engine Model(s) |
Constant Speed Propeller Approved | ||
Hartzell HC-C2YK-1BF7666 | 2-Blade 76" constant speed | See STC & Append B |
Hartzell HC-C2YR-1BF/F8477-4 | 2-Blade 80" constant speed
Hartzell C-3568-P Polished Spinner Assembly w/ A-2476-16 Spinner Mounting Kit. If required, Hartzell Mo. C-1576 Damper assembly. Approved - Lycoming O-360 Series engine in acc. w/ STC No. SA302NW. |
See STC SAD2199 AK |
Hartzell HC-C2YR-1N/NG8301-3 |
2-Blade 80" constant speed
|
STC SA02552AK |
Models of Fixed Pitch Propellers Approved | ||
McCauley 1A-200-DFA-8242 | 2-blade 82" dia x 42" fixed pitch | See Appendix B |
McCauley 1A-200-DFA-8243 | 2-blade 82" dia x 43" fixed pitch | See Appendix B |
McCauley 1A-200-DFA-8244 | 2-blade 82" dia x 44" fixed pitch | See Appendix B |
See McCauley Installation #227A for fixed pitch prop installation | ||
"DFA" denotes B-3434 spacer is included with propeller. | ||
FIXED PITCH PROPELLERS REQUIRE B4622-28 BOLT KIT | ||
OPTIONAL SPINNER & BULKHEADS FOR FIXED PITCH PROPELLERS | ||
PIPER P/N 14424-005 (OR EQUIVALENT) BULKHEAD, AFT | ||
PIPER P/N 14426-004 (OR EQUIVALENT) BULKHEAD, FORWARD | ||
PIPER P/N 14422-00 (OR EQUIVALENT) DOME, SPINNER |